Core Construction | Pocket Sprung |
Number of Springs | 850 |
Number of Springs | 1,224 |
Number of Springs | 1,008 |
Number of Springs | 544 |
Firmness | Medium-Firm |
Weight Capacity | 139.7 |
Weight Capacity | 279.4 |
Top Comfort Layer | Memory Foam |
Specialised Support | Whole Back |
Rotatable | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Fire Resistant | Yes |
Country of Origin | Poland |
Mattress Construction | Core Construction: Pocket Sprung, Top Layer: Memory Foam |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Super King (6') |
Product Warranty | Yes |
Commercial Warranty | No |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L Mattress Thickness: 23cm Overall Product Weight: 35.6kg |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Mattress Thickness: 23cm Overall Product Weight: 20.6kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 43kg Mattress Thickness: 23cm |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Mattress Thickness: 23cm Overall Product Weight: 30.2kg |
Select Hybrid Plus Pocket Sprung Mattress Single (3')
From Dormeo