We found this at 2 stores including BudgetPriceHub, Pureflex By AJ. This product sells from £129.99 to £129.99. Users can save £0 by shopping at BudgetPriceHub.
Core Construction | Foam |
Firmness | Medium |
Weight Capacity | 160 |
Top Comfort Layer | Memory Foam |
Mattress Outer Material | Stretch |
Cover Material Composition | Textile - 100% Polyester |
Specialised Support | Shoulder Support; Whole Back |
Removeable Cover | Yes |
Density/Volume Weight | 30 |
Rotatable | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Bed Bug / Dust Mite Resistant | Yes |
Recyclable | No |
Fire Resistant | Yes |
Country of Origin | United Kingdom |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Small Double (4') |
Mattress Size [EU ONLY] | Small Single (2'6) |
Mattress Size [EU ONLY] | Super King (6') |
Product Warranty | Yes |
Commercial Warranty | No |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Overall Product Weight: 12.4kg |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 22.2kg |
Small Double (4') Size | Mattress Overall: 120cm W X 190cm L Overall Product Weight: 19.5kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 26.4kg |
Small Single (2'6) Size | Mattress Overall: 75cm W X 190cm L Overall Product Weight: 11.9kg |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Overall Product Weight: 20.7kg |
Other Dimensions | Core Thickness: 15cm Mattress Thickness: 20cm Comfort Layer Thickness: 5cm |
Pureflex Luxury Memory Foam Mattress 8 inch 20 cm Deep Single (3')
From BudgetPriceHub