We found this at 2 stores including Pureflex By AJ, The Range. This product sells from £179.99 to £215.99. Users can save £36 by shopping at Pureflex By AJ.
Core Construction | Foam |
Firmness | Medium |
Weight Capacity | 190 |
Top Comfort Layer | Memory Foam |
Mattress Outer Material | Stretch |
Cover Material Composition | Textile - 100% Polyester |
Specialised Support | Shoulder Support; Whole Back |
Removeable Cover | Yes |
Density/Volume Weight | 30 |
Rotatable | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Bed Bug / Dust Mite Resistant | Yes |
Recyclable | No |
Fire Resistant | Yes |
Country of Origin | United Kingdom |
Mattress Size [EU ONLY] | Small Single (2'6) |
Mattress Size [EU ONLY] | Super King (6') |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Small Double (4') |
Product Warranty | Yes |
Commercial Warranty | No |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Small Single (2'6) Size | Mattress Overall: 75cm W X 190cm L Overall Product Weight: 16.2kg |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 33kg |
Small Double (4') Size | Mattress Overall: 120cm W X 190cm L Overall Product Weight: 25.8kg |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Overall Product Weight: 18.7kg |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Overall Product Weight: 29.1kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 42.5kg |
Other Dimensions | Core Thickness: 23cm Mattress Thickness: 30cm Comfort Layer Thickness: 7cm |
Pureflex Luxury Memory Foam Mattress 12 inch 30 cm Deep Small Double (4')
From Pureflex By AJ