Core Construction | Pocket Sprung |
Number of Springs | 1,000 |
Firmness | Medium-Firm |
Flipped Comfort Level | Medium-Firm |
Weight Capacity | 800 |
Weight Capacity | 1,000 |
Weight Capacity | 1,000 |
Weight Capacity | 1,000 |
Weight Capacity | 1,000 |
Weight Capacity | 1,000 |
Weight Capacity | 1,000 |
Top Comfort Layer | Memory Foam |
Flipped Comfort Layer | Memory Foam |
Mattress Outer Material | Quilted |
Cover Material Composition | 100% Bamboo charcoal fabric |
Zip & Link | Yes |
Orthopaedic Support | Yes |
Removeable Cover | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Border Edge Support | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Recyclable | No |
Fire Resistant | Yes |
Mattress Size [EU ONLY] | European Double (140 x 200 cm) |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | European Single (90 x 200 cm) |
Mattress Size [EU ONLY] | European Kingsize (160 x 200 cm) |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Small Double (4') |
Material Composition | 80% polyester and 20% cotton |
Product Warranty | Yes |
Commercial Warranty | Yes |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Single (90 x 190 cm) Size | Mattress Overall: 91cm W X 191cm L Overall Product Weight: 20.66kg |
Double (135 x 190cm) Size | Mattress Overall: 135cm W X 191cm L Overall Product Weight: 31kg |
Small Double (120 x 190cm) Size | Mattress Overall: 120cm W X 191cm L Overall Product Weight: 28kg |
Kingsize (150 x 200cm) Size | Mattress Overall: 150cm W X 198cm L Overall Product Weight: 36kg |
Other Dimensions | Mattress Thickness: 30cm |
Paulo Cool Gel Memory Foam Mattress Double (135 x 190cm)
From White Noise