Core Construction | Foam |
Firmness | Medium-Firm |
Weight Capacity | 107 |
Weight Capacity | 107 |
Weight Capacity | 95 |
Weight Capacity | 95 |
Weight Capacity | 114 |
Top Comfort Layer | Memory Foam |
Mattress Outer Material | Quilted |
Cover Material Composition | 100% Polyester |
Density/Volume Weight | 39.98 |
Density/Volume Weight | 39.75 |
Density/Volume Weight | 39.07 |
Density/Volume Weight | 37.77 |
Density/Volume Weight | 34.86 |
Rotatable | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Bed Bug / Dust Mite Resistant | Yes |
Recyclable | No |
Fire Resistant | Yes |
Country of Origin | United Kingdom |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Small Double (4') |
Mattress Size [EU ONLY] | Small Single (2'6) |
Product Warranty | Yes |
Commercial Warranty | No |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Sustainability Certificate(s) | CertiPUR-EU Certified |
Small Single (2'6) Mattress Size | Mattress Overall: 75cm W X 190cm L Overall Product Weight: 11.33kg |
Kingsize (5') Mattress Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 23.85kg |
Single (3') Mattress Size | Mattress Overall: 90cm W X 190cm L Overall Product Weight: 13.6kg |
Small Double (4') Mattress Size | Mattress Overall: 120cm W X 190cm L Overall Product Weight: 20.39kg |
Double (4'6) Mattress Size | Mattress Overall: 135cm W X 190cm L Overall Product Weight: 20.39kg |
Other Dimensions | Mattress Thickness: 22cm Core Thickness: 3cm Comfort Layer Thickness: 19cm |
Ottley Memory Foam Mattress, 8" Deep Kingsize (5')
From Symple Stuff