We found this at 4 stores including Comparor, Dormeo, BudgetPriceHub. This product sells from £371.36 to £649.99. Users can save £278.63 by shopping at Comparor.
Core Construction | Pocket Sprung |
Firmness | Medium-Firm |
Weight Capacity | 279.4 |
Weight Capacity | 139.7 |
Top Comfort Layer | Memory Foam |
Cover Material Composition | 99% Polyester, 1% Elastane |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Fire Resistant | Yes |
Country of Origin | Poland |
Mattress Construction | Core Construction: Pocket Sprung; Top Layer: Memory Foam |
Mattress Size [EU ONLY] | Super King (6') |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Double (4'6) |
Product Warranty | Yes |
Commercial Warranty | No |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Overall Product Weight: 25.52kg |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 33.88kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 41.01kg |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Overall Product Weight: 19.06kg |
Other Dimensions | Mattress Thickness: 22cm |
Octasmart Hybrid Mattress Double (4'6)
From Comparor