We found this at 2 stores including BudgetPriceHub, Yaheetech. This product sells from £58.93 to £62.73. Users can save £3.8 by shopping at BudgetPriceHub.
Product Type | Office Chair |
Frame Material | Manufactured Wood |
Back Construction | Mesh |
Seat Material | Mesh; Manufactured wood; Upholstered; Fabric |
Upholstered | Yes |
Adjustable Backrest-Height | No |
Back Material | Mesh |
Arms Included | Yes |
Adjustable Armrest Type | Flip Up |
Swivel | Yes |
Lumbar Support | Yes |
Tilting | Yes |
Adjustable Tilt Tension | Yes |
Adjustable Backrest | No |
Adjustable Height | Yes |
Seat Angle Adjustment | No |
Recommended Daily Usage | Medium Usage (8+ Hours) |
Casters / Wheels | Yes |
Compatible Floor Type | Marble / Tile; Carpet; Hardwood; Concrete / Stone |
Weight Capacity | 136 |
Adjustable Headrest | No |
Adjustable Lumbar Support | No |
Product Care | Spot clean |
Padded | Yes |
Upholstered Components | Seat |
Upholstery Material | Mesh |
Arm Material | Nylon |
Upholstery Fill Material | Foam |
Plug-In | No |
Arm Type | Adjustable Arms |
Assembly Required | Yes |
Additional Tools Required (Not Included) | All Tools Included |
Commercial Warranty | No |
BS 5852 Certified | Yes |
Other Dimensions | Overall: 90cm H X 59cm W X 59cm D Seat: 55cm H X 50cm W X 50cm D Adjustable Seat Minimum Dimensions: 45cm H Adjustable Seat Maximum Dimensions: 55cm H Base: 59cm W X 59mm D Overall Product Weight: 19kg Minimum Overall Height - Top to Bottom: 90cm H Chair Back Height - Seat to Top of Back: 46cm H Maximum Overall Height - Top to Bottom: 100cm H Armrests Min Height - Floor to Armrest: 63.5cm H Arm Height - Floor to Arm: 73.5cm H Armrests Max Height - Floor to Armrest: 73.5cm H Seat Cushion Thickness: 10cm H |
Mesh Office Chair Black / Full Gray
From BudgetPriceHub