Core Construction | Foam |
Flippable / Dual Sided | Yes |
Firmness | Medium-Firm |
Flipped Comfort Level | Medium-Firm |
Weight Capacity | 450 |
Weight Capacity | 350 |
Weight Capacity | 500 |
Weight Capacity | 600 |
Flipped Weight Capacity | 500 |
Flipped Weight Capacity | 450 |
Top Comfort Layer | Memory Foam |
Flipped Comfort Layer | Memory Foam |
Mattress Outer Material | Quilted |
Cover Material Composition | 100% Bamboo charcoal fabric |
Zip & Link | Yes |
Orthopaedic Support | Yes |
Removeable Cover | Yes |
Density/Volume Weight | 30 |
Adjustable Bed Compatible | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Border Edge Support | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Recyclable | No |
Fire Resistant | Yes |
Mattress Size [EU ONLY] | Super King (6') |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Small Double (4') |
Mattress Size [EU ONLY] | Single (3') |
Material Composition | 80% polyester and 20% cotton |
Product Warranty | Yes |
Commercial Warranty | Yes |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Small Double (4') Size | Mattress Overall: 122cm W X 191cm L Overall Product Weight: 17kg |
Kingsize (5') Size | Mattress Overall: 153cm W X 198cm L Overall Product Weight: 24kg |
Double (4'6) Size | Mattress Overall: 137cm W X 191cm L Overall Product Weight: 20kg |
Single (3') Size | Mattress Overall: 91cm W X 191cm L Overall Product Weight: 13.6kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 25.9kg |
Other Dimensions | Mattress Thickness: 20cm |
Irma Gel Cooling Memory Foam Mattress Two Side Sleep 20cm Medium Firm Super King (6')
From White Noise