Material Composition | Blackout Fabric |
Material | Polyester |
Product Type | Curtain |
Light Filtration | Blackout |
Thermal Insulation | Yes |
Noise Cancellation | Yes |
Pieces Included | Tiebacks / Holdbacks |
Number of Curtain Panels Included | 2 |
Product Care | Machine washable |
Iron Safe | Yes |
Location | Indoor |
Subject | Nautical & Beach |
Colour | Silver |
Colour | Grey |
Colour | Red |
Colour | Cream |
Colour | Grey |
Colour | Blue |
Colour | Cream |
Colour | Black |
Colour | Black |
Colour | Beige |
Curtain Header Type | Pinch Pleat |
Commercial Warranty | No |
117 x 183 cm Panel Size | Single Panel Weight: 1.64kg |
117 x 229 cm Panel Size | Size per Panel: 117cm W X 229cm H Single Panel Weight: 1.8kg |
229 x 274 cm Panel Size | Single Panel Weight: 3.99kg |
117 x 137 cm Panel Size | Size per Panel: 117cm W X 137cm H Single Panel Weight: 1.33kg |
167 x 183 cm Panel Size | Size per Panel: 167cm W X 183cm H Single Panel Weight: 2.7kg |
137 x 229 cm Panel Size | Size per Panel: 137cm W X 229cm H Single Panel Weight: 2.5kg |
183 x 229 cm Panel Size | Size per Panel: 183cm W X 229cm H Single Panel Weight: 3.37kg |
167 x 229 cm Panel Size | Size per Panel: 167cm W X 229cm H Single Panel Weight: 2.8kg |
229 x 229 cm Panel Size | Size per Panel: 229cm W X 229cm H Single Panel Weight: 3.99kg |
137 x 167 cm Panel Size | Size per Panel: 137cm W X 167cm H Single Panel Weight: 2.19kg |
Other Dimensions | Maximum Rod Diameter Allowed: 4cm |
Fiffer Polyester Blackout Pinch Pleat Curtain Pair Silver / 137 x 229 cm
From 17 Stories