Brake type | Motor |
Brand | Excel Tools |
Compatible blade diameter | 250mm |
Depth (cm) | 64.2cm |
Disc bore size (mm) | 30mm |
Dust extraction type | Dust extraction facility |
Fence type | Adjustable fence & mitre fence |
Height (cm) | 82cm |
Maximum bevel left | 45° |
Maximum cutting capacity (45° bevel) | 65mm |
Maximum cutting capacity (90° bevel) | 85mm |
Model name/number | TS2501 |
Motor type | Replaceable carbon brushed |
No load speed | 5000rpm |
Pack quantity | 1 |
Power voltage supply | 240V |
Speed control | Fixed speed |
Table material | Steel |
Tool weight (corded) | 22kg |
Wattage | 1800W |
Width (cm) | 90cm |
Design & Portability: Excel 250mm table saw with a powerful 1800W motor has compact and lightweight design that provides easy to manoeuvre, easily movable, portable and easy to use.
Excel 250mm Table Saw 240V/1800W with Legstand Side Extensions & Blade
£115
From DIY at B&Q
Notify me whenever better offers are available