Core Construction | Pocket Sprung |
Number of Springs | 448 |
Firmness | Medium |
Weight Capacity | 400 |
Weight Capacity | 600 |
Weight Capacity | 350 |
Weight Capacity | 450 |
Weight Capacity | 550 |
Top Comfort Layer | Gel |
Mattress Outer Material | Quilted |
Cover Material Composition | Polyester |
Removeable Cover | Yes |
Adjustable Bed Compatible | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Border Edge Support | Yes |
Breathable | Yes |
Temperature Regulation | Yes |
Bed Bug / Dust Mite Resistant | Yes |
Recyclable | No |
Fire Resistant | Yes |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Small Double (4') |
Mattress Size [EU ONLY] | Super King (6') |
Mattress Size [EU ONLY] | Double (4'6) |
Product Warranty | Yes |
Commercial Warranty | Yes |
BS 7177:2008+A1:2011 Certified | Yes |
ISTA Certified | 1A |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Mattress Thickness: 23cm Core Thickness: 20cm Overall Product Weight: 26.9kg |
Super King (6') Size | Mattress Overall: 180cm W X 200cm L Mattress Thickness: 23cm Core Thickness: 20cm Overall Product Weight: 37.4kg |
Small Double (4') Size | Mattress Overall: 120cm W X 190cm L Mattress Thickness: 23cm Core Thickness: 20cm Overall Product Weight: 23.0kg |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 32.0kg Mattress Thickness: 23cm Core Thickness: 20cm |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Mattress Thickness: 23cm Core Thickness: 20cm Overall Product Weight: 16.0kg |
Cooling 23cm Memory Foam Pocket Sprung Mattress Double (4'6)
From Novilla