Core Construction | Foam |
Number of Springs | 2,000 |
Firmness | Medium-Soft |
Weight Capacity | 227.8 |
Top Comfort Layer | Standard Foam |
Rotatable | Yes |
Mattress Packaging | Rolled in plastic |
Fire Resistant | Yes |
Mattress Size [EU ONLY] | UK Small Double - DE 120 x 190 cm |
Mattress Size [EU ONLY] | UK King - DE 150 x 200 cm |
Mattress Size [EU ONLY] | UK Double - DE 135 x 190 cm |
Mattress Size [EU ONLY] | UK Single - DE 90 x 190 cm |
Mattress Size [EU ONLY] | UK Super King - DE 180 x 200 cm |
Product Warranty | Yes |
Commercial Warranty | Yes |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
ISTA Certified | 3A or 6A |
King (150 x 200 cm) Size | Mattress Overall: 150cm W X 200cm L Overall Product Weight: 40kg Mattress Thickness: 36cm |
Super King (180 x 200 cm) Size | Mattress Overall: 180cm W X 200cm L Overall Product Weight: 46kg Mattress Thickness: 36cm |
Small Double (4') Size | Mattress Overall: 120cm W X 190cm L Mattress Thickness: 36cm Overall Product Weight: 29kg |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L Overall Product Weight: 32kg Mattress Thickness: 36cm |
Single (3') Size | Mattress Overall: 90cm W X 190cm L Mattress Thickness: 36cm Overall Product Weight: 26kg |
Bliss 2000 Pocket Sprung Mattress Single (3')
From Birlea