Heated Towel Rail Type | Traditional Towel Rail |
Orientation | Vertical |
Polish Finish | Polished |
Power Source | Hardwired |
Power Source | Hardwired Dual Fuel |
Material | Mild Steel |
Wattage | 554 |
Wattage | 400 |
Wattage | 300 |
Wattage | 554 |
Wattage | 392 |
Wattage | 392 |
Wattage | 200 |
Wattage | 653 |
Wattage | 653 |
BTU Output | 2,233.26 |
BTU Output | 1,368 |
BTU Output | 2,233.26 |
BTU Output | 1,894.68 |
BTU Output | 1,894.68 |
BTU Output | 1,340.64 |
BTU Output | 1,026 |
BTU Output | 684 |
BTU Output | 1,340.64 |
Automatic Safety Shutoff | No |
Automatic Safety Shutoff | Yes |
Plug-In | No |
Country of Origin | United Kingdom |
IP Rating | 55 |
IP Rating | 55 |
Finish | Chrome C/W White Inset Radiator |
Valve Included | Yes |
Assembly Required | No |
Installation Required | Yes |
Additional Parts Required (Not Included) | No |
Commercial Warranty | No |
Product Warranty | Yes |
CE Certified | Yes |
UKCA Certified | Yes |
96.3cm x 53.8cm x 23cm Size | Overall Width - Side to Side: 53.8cm W Overall Product Weight: 12.5kg Pipe Centres: 393mm Overall Product Weight: 12kg Overall Product Weight: 17kg |
96.3cm x 67.3cm x 23cm Size | Overall Width - Side to Side: 67.3cm W Overall Product Weight: 18kg Overall Product Weight: 17.5kg Pipe Centres: 528mm Overall Product Weight: 25kg |
Water-Fed Heat Type | Overall Product Weight: 18kg Overall Product Weight: 23kg Overall Product Weight: 12kg |
Electric/Water-Fed Heat Type | Overall Product Weight: 12.5kg Overall Product Weight: 17.5kg Overall Product Weight: 23.5kg |
Electric Heat Type | Overall Product Weight: 33kg Overall Product Weight: 17kg Overall Product Weight: 25kg |
96.3cm x 76.3cm x 23cm Size | Overall Width - Side to Side: 76.3cm W Overall Product Weight: 33kg Overall Product Weight: 23kg Overall Product Weight: 23.5kg Pipe Centres: 618mm |
Other Dimensions | Overall: 96.3cm H X 23cm D Pipe Inlet Size: 15cm |
Acton Traditional Towel Rail Heated Towel Rails Electric/Water-Fed / 96.3cm x 76.3cm x 23cm
From Belfry Heating