We found this at 2 stores including BudgetPriceHub, Starlight Beds. This product sells from £105.99 to £156.99. Users can save £51 by shopping at BudgetPriceHub.
Core Construction | Foam |
Firmness | Medium-Firm |
Weight Capacity | 101 |
Weight Capacity | 117 |
Weight Capacity | 95 |
Weight Capacity | 111 |
Top Comfort Layer | Memory Foam |
Mattress Outer Material | Quilted |
Cover Material Composition | 100% Polyester |
Density/Volume Weight | 40.48 |
Density/Volume Weight | 36.36 |
Density/Volume Weight | 38.98 |
Density/Volume Weight | 35.89 |
Density/Volume Weight | 36.23 |
Rotatable | Yes |
Mattress Packaging | Rolled in a box (Mattress in a Box) |
Low Motion Transfer | Yes |
Breathable | Yes |
Bed Bug / Dust Mite Resistant | Yes |
Recyclable | No |
Fire Resistant | Yes |
Country of Origin | United Kingdom |
Mattress Size [EU ONLY] | Double (4'6) |
Mattress Size [EU ONLY] | Kingsize (5') |
Mattress Size [EU ONLY] | Single (3') |
Mattress Size [EU ONLY] | Small Double (4') |
Mattress Size [EU ONLY] | Small Single (2'6) |
Product Warranty | Yes |
Commercial Warranty | Yes |
BS 7177:2008+A1:2011 Certified | Yes |
Fibreglass Warning | WARNING: Do not remove the mattress cover under any circumstances. Removing the mattress cover will damage the fire protection and pose health and safety risks. |
Sustainability Certificate(s) | CertiPUR-EU Certified |
Small Double (4') Size | Mattress Overall: 120cm W X 190cm L |
Single (3') Size | Mattress Overall: 90cm W X 190cm L |
Kingsize (5') Size | Mattress Overall: 150cm W X 200cm L |
Small Single (2'6) Size | Mattress Overall: 75cm W X 190cm L |
Double (4'6) Size | Mattress Overall: 135cm W X 190cm L |
Other Dimensions | Mattress Thickness: 21cm Comfort Layer Thickness: 3cm Core Thickness: 20cm |
21cm Thick Memory Foam Mattress Kingsize (5')
From BudgetPriceHub